- Kiosk displays
- Automotive displays
- Marine/Aviation displays
- Military displays
- Aviation
- Hand-held Devices
- Commercial Digital Signage
All panels listed below feature 1000 cd/m2, making them ideal for a variety of high ambient light applications, useful both indoor and outdoor.
Screen Size | Resolution | Brightness (cd/m2) | Original | LCD Panel |
7″ | 1280×800 | 1000 | ||
8.4″ | 800×600 | 1500 | AUO | G084SN05 V9 |
10.1″ | 1280×800 | 1000 | CMI | N101ICG-L11 |
10.1″ | 1280×800 | 1000 | CMI | NJ101IA-01S |
10.1″ | 1280×800 | 1000 | AUO | G101EVN01.0 |
10.4″ | 1024×768 | 1500 | AUO | G104XVN01.0 |
10.4″ | 1024×768 | 1500 | CMI | G104X1-L04 |
10.4″ | 1024×768 | 1500 | CPT | CLAA104XA02CW |
12.1″ | 800×600 | 1200 | AUO | G121STN01 V0 |
12.1″ | 1024×768 | 1500 | AUO | G121XN01 V0 |
12.1″ | 1024×768 | 1500 | AUO | G121XTN01 V0 |
12.1″ | 1280×800 | 1500 | AUO | G121EAN01.0 |
12.1″ | 1024×768 | 1500 | CMI | G121S1-L02 |
12.1″ | 1280×800 | 1500 | CMI | G121I1-L01 |
13.3″ | 1920×1080 | 1000 | CMI | N133HSE-EA3 |
14.0″ | 1920×1080 | 1000 | AUO | B140HAN01.1 |
15″ | 1024×768 | 1500 | AUO | G150XG01 V3 |
15″ | 1024×768 | 1800 | AUO | G150XG01 V3 |
15″ | 1024×768 | 2300 | AUO | G150XG01 V3 |
15″ | 1024×768 | 2000 | CMI | G150XGE-L04 |
15″ | 1024×768 | 2000 | CMI | G150XGE-L05 |
15″ | 1024×768 | 2000 | AUO | G150XTN06.2 |
15.4″ | 1024×768 | 1500 | CMI | G154I1-LE1 |
15.6″ | 1920×1080 | 1500 | AUO | G156XW01 V1 |
17″ | 1280×1024 | 1500 | AUO | G170EG01 V1 |
17″ | 1280×1024 | 1500 | AUO | M170ETN01 V0 |
17.3″ | 1920×1080 | 1000 | CMI | N173HGE-L11 |
18.5″ | 1366×768 | 1000 | AUO | M185XTN01.2 |
18.5″ | 1366×768 | 1000 | AUO | G185XW01 V1 |
18.5″ | 1366×768 | 1000 | CMI | G185BGE-L01 |
19″ | 1280×1024 | 1500 | AUO | M190ETN V0 |
19″ | 1280×1024 | 1500 | AUO | G190EG01 V1 |
19″ | 1280×1024 | 1500 | AUO | G190ETN01.2 |
21.5″ | 1920×1080 | 1200 | AUO | G215HVN01.0 |
21.5″ | 1920×1080 | 1500 | AUO | T215HVN01.1 |
24″ | 1920×1080 | 1000 | AUO | M240HTN01.2 |
24″ | 1920×1080 | 1000 | AUO | G240HW01 V0 |
24″ | 1920×1200 | 1000 | LG | LM240WU8-SLD1 |
27″ | 1920×1080 | 1000 | AUO | M270HVN02 V1 |
32″ | 1920×1080 | 1500 | AUO | T320HVN01.2 |
32″ | 1920×1080 | 1500 | AUO | P320HVN02.0 |
42″ | 1920×1080 | 1500 | AUO | T420HVN08.0 |
47″ | 1920×1080 | 1200 | LG | LD470EUP-SEB1 |
55″ | 1920×1080 | 1200 | AUO | P550HVN01.2 |
To inquire about any of the panels listed (model number highlighted in blue), contact Smarterglass by:
- Visiting our contact page!
- P: (978) 465-9160
- E: sales@smarterglass.com