A small high bright panel from CDTech, the S035HQ58ES. Contact one of our qualified salespeople for more information, P: 978-465-6190 or E: sales@smarterglass.com.
Part # | S035HQ58ES |
---|---|
Size | 3.5″ |
Mfr | CDTech |
Nits | 1000 |
Res | 320×240 |
A small high bright panel from CDTech, the S035HQ58ES. Contact one of our qualified salespeople for more information, P: 978-465-6190 or E: sales@smarterglass.com.
Part # | S035HQ58ES |
---|---|
Size | 3.5″ |
Mfr | CDTech |
Nits | 1000 |
Res | 320×240 |
Are you looking for an LCD between 2.2 and 15.0 inches? Well you’re in luck. We have a bunch of LCDs from Tianma that you should see. Contact one of our qualified sales people for more information, P: 978-465-6190 or E: sales@smarterglass.com.
Size | Part # | Res | Nits |
---|---|---|---|
2.2 | TM022HDHT11-00 | 240×320 | 90 |
3.5 | TM035KBH02-09 | 320×240 | 420 |
3.5 | TM035KDH03-79 | 320×240 | 300 |
4.3 | TM043NBH02-40 | 480×272 | 280 |
4.3 | TM043NDH02-40 | 480×272 | 400 |
5.0 | TM050RDH03-41 | 800×480 | 250 |
5.0 | TM050JDHG33-00 | 720×1280 | 600 |
7.0 | TM070RDH10-40 | 800×480 | 450 |
7.0 | TM070RDH13-40 | 800×480 | 250 |
8.0 | TM080SDH01-41 | 800×600 | 250 |
8.4 | TM084SDHG01-01 | 800×600 | 350 |
8.4 | TM084SDHG02-00 | 800×600 | 350 |
9.7 | TM097TDHG04-02 | 1024×768 | 350 |
9.7 | TM097TDHG06 | 1024×768 | 350 |
10.1 | TM101DDHG01-00 | 1024×600 | 420 |
10.1 | TM101JDHG30-00 | 1280×800 | 500 |
10.4 | TM104SDH01-00 | 800×600 | 400 |
10.4 | TM104SDHG30-00 | 800×600 | 350 |
12.1 | TM121SDS01-05 | 800×600 | 450 |
15.0 | TM150TDS50-03 | 1024×768 | 400 |
15.0 | TM150TDSG70-01 | 1024×768 | 300 |
15.0 | TM150TDSG71-01 | 1024×768 | 450 |
Five new LCD Panels, 1.28″ to 10.4″, from DLC Displays. Please contact a sales person for more information, P: 978-465-6190 or E: sales@smarterglass.com.
Size | Part # | Res |
---|---|---|
1.28 | DLC0128AYR03ST-1 | 176×176 |
3.5 | DLC0350ACP06RF-1 | 320×240 |
4.0 | DLC0400FZP08RF-1 | 720×720 |
4.3 | DLC0430DCP10RF-2 | 800×480 |
10.4 | DLC1040BDM24LT-1 | 800×600 |
We can now offer 21 Panels, 2.2″ to 15.0″, from Tianma. Please contact a sales person for more information, P: 978-465-6190 or E: sales@smarterglass.com.
Size | Part # | Nits | Res |
---|---|---|---|
2.2 | TM022HDHT11-00 | 90 | 240×320 |
3.5 | TM035KBH02-09 | 420 | 320×240 |
3.5 | TM035KDH03-79 | 300 | 320×240 |
4.3 | TM043NBH02-40 | 280 | 480×272 |
4.3 | TM043NDH02-40 | 400 | 480×272 |
5.0 | TM050RDH03-41 | 250 | 800×480 |
5.0 | TM050JDHG33-00 | 600 | 720×1280 |
7.0 | TM070RDH10-40 | 450 | 800×480 |
7.0 | TM070RDH13-40 | 300 | 800×480 |
8.0 | TM080SDH01-41 | 250 | 800×600 |
8.4 | TM084SDHG01-01 | 350 | 800×600 |
8.4 | TM084SDHG02-00 | 350 | 800×600 |
9.7 | TM097TDHG04-02 | 350 | 1024×768 |
10.1 | TM101DDHG01-00 | 420 | 1024×600 |
10.1 | TM101JDHG30-00 | 500 | 1280×800 |
10.4 | TM104SDH01-00 | 400 | 800×600 |
10.4 | TM104SDHG30-00 | 350 | 800×600 |
12.1 | TM121SDS01-05 | 450 | 800×600 |
12.1 | TM121SDSG05-00 | 350 | 800×600 |
15.0 | TM150TDSG70-01 | 300 | 1024×768 |
15.0 | TM150TDSG71-01 | 450 | 1024×768 |
3.5″ to 17.0″ LCD Panels with various uses. Please contact a sales person for more information, P: 978-465-6190 or E: sales@smarterglass.com.
Size | Part # | Mfr | Res |
---|---|---|---|
3.5 | LQ035Q1DH01 | Sharp | 320×240 |
3.5 | VGG322425-6UFLWG | Evervision | 320×240 |
6.4 | LQ064V3DG01 | Sharp | 640×480 |
7.0 | HV070WS1-100 | Hydis | 1024×600 |
8.4 | AA084XC01 | Mitsubishi | 1024×768 |
8.4 | AA084SC01 | Mitsubishi | 800×600 |
10.4 | HX104X01-210 | Hydis | 1024×768 |
10.4 | HX104X01-212 | Hydis | 1024×768 |
15.4 | TX39D30VC1GAA | Hitachi | 1280×800 |
17.0 | AA170EB01 | Mitsubishi | 1280×1024 |
© SmarterGlass 2016 - 2022